# 2014 - Mezcal (bessere Qualitäten von Mezcaleria)

**URL:** https://cocktailnerds.de/t/2014-mezcal-bessere-qualitaeten-von-mezcaleria/382
**Category:** Tastings
**Tags:** mezcal, tasting
**Created:** [15. Mai 2020 um 18:46 UTC](https://cocktailnerds.de/t/2014-mezcal-bessere-qualitaeten-von-mezcaleria/382 "2020-05-15T18:46:20Z")
**Posts on this page:** 1
**Page:** 1

<div class="post-metadata">

### Author: ![lupullus](https://cocktailnerds.de/user_avatar/cocktailnerds.de/lupullus/32/143_2.png) [@lupullus](https://cocktailnerds.de/u/lupullus)
#### Post date: [15. Mai 2020 um 18:46 UTC](https://cocktailnerds.de/t/2014-mezcal-bessere-qualitaeten-von-mezcaleria/382/1 "2020-05-15T18:46:20Z")

</div>

# 2014 - Mezcal (bessere Qualitäten von Mezcaleria)

| | |
| --- | --- |
| Original Quelle | [altes Forum](http://www.cocktaildreams.de/smf/index.php?topic=8934.msg185185#msg185185) |
| Tasting-Art | geheime Doppelblind-Verkostung |
| Organisator | @Mixael |
| Unterstützt von | Axel Huhn ([Mezcaleria](https://www.mezcaleria.de)) |

Das Tasting war in zwei Teile geteilt. Proben 1-6 sind Mezcals die aus der kultivierten Agave Espadin hergestellt werden und Proben 7-12 sind Mezcals aus diversen Wild-Agaven.

[Zurück zur Übersicht aller Tastings.](https://cocktailnerds.de/t/sammlung-unserer-online-tastings/338/1)

## Auswertung

| # | Produkt | Preis (€) | Punkte | Sigma |
| --- | --- | --- | --- | --- |
| 7 | Real Minero - Largo | 96,9 | 7,0 | (1,2) |
| 6 | Real Minero - Espadín | 69,9 | 6,9 | (1,7) |
| 1 | Alipús - San Andrés (Espadín) | 48,9 | 6,7 | (1,3) |
| 11 | Koch – Tobasiche | 89,9 | 6,7 | (2,5) |
| 4 | Alipús - Santa Ana del Rio (Espadín) | 48,9 | 6,5 | (1,3) |
| 8 | Real Minero - Tobalá | 96,9 | 6,4 | (1,8) |
| 9 | Real Minero - Espadín, Tripón, Barril & Largo | 96,9 | 6,2 | (2,1) |
| 12 | Koch - Ensamble | 89,9 | 6,2 | (1,9) |
| 2 | Alipús - San Baltazar (Espadín) | 48,9 | 6,1 | (2,1) |
| 10 | Koch - Coyote | 89,9 | 5,7 | (3,1) |
| 5 | Koch - Espadín | 49,9 | 5,2 | (1,4) |
| 3 | Alipús - San Juan del Rio (Espadín) | 48,9 | 5,0 | (2,0) |

## Rohdaten

| # | Punkte | Sigma | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 7,0 | (1,2) | 7,5 | 7 | 7 | 7 | 7 | 9 | 4 | 7,5 | 7 | 8 | 8 | 6 | 6 |
| 6 | 6,9 | (1,7) | 9,5 | 5 | 10 | 6 | 7 | 7 | 8 | 8,5 | 4,5 | 6 | 6,5 | 5 | 7 |
| 1 | 6,7 | (1,3) | 5 | 8 | 9 | 5 | 5 | 6,5 | 7,5 | 7 | 8 | 7 | 6,5 | 6 | 6 |
| 11 | 6,7 | (2,5) | 10 | 8 | 10 | 4 | 7,5 | 7,5 | 2,5 | 7,5 | 6,5 | 3 | 4 | 8 | 8 |
| 4 | 6,5 | (1,3) | 5,5 | 7 | 7 | 9 | 7,5 | 5,5 | 4,5 | 7 | 6 | 5 | 8 | 7 | 5 |
| 8 | 6,4 | (1,8) | 7 | 4 | 10 | 6 | 6,5 | 8,5 | 5,5 | 6,5 | 5,5 | 6 | 9 | 4 | 5 |
| 9 | 6,2 | (2,1) | 5 | 6 | 10 | 3 | 8,5 | 5 | 5 | 9 | 5 | 4 | 6 | 8 | 6 |
| 12 | 6,2 | (1,9) | 7 | 5 | 9 | 6 | 7 | 2 | 5,5 | 8 | 6,5 | 7 | 4 | 5 | 8 |
| 2 | 6,1 | (2,1) | 6 | 5 | 9 | 8 | 7 | 3 | 3,5 | 8,5 | 7,5 | 6 | 8 | 4 | 4 |
| 10 | 5,7 | (3,1) | 9 | 9 | 9 | 2 | 7 | 1 | 1,5 | 8 | 7,5 | 2 | 5 | 6 | 7 |
| 5 | 5,2 | (1,4) | 6 | 4 | 8 | 4 | 6 | 4 | 7 | 6,5 | 4 | 5 | 4 | 4 | 5 |
| 3 | 5,0 | (2,0) | 7 | 5 | 8 | 4 | 4 | 4 | 8 | 4 | 2 | 2 | 6 | 5 | 6 |
